NUTRITION INFORMATION
GUARANTEED ANALYSIS
| Ingredient | Amount |
|---|---|
| Crude Protein, Min. | 16.00% |
| Lysine, Min. | 1.00% |
| Methionine, Min. | 0.30% |
| Threonine, Min. | 0.70% |
| Crude Fat, Min. | 8.00% |
| Crude Fiber, Max. | 10.00% |
| *Starch | 27.00% |
| *Sugar | 5.00% |
| Acid Detergent Fiber, Max. | 13.00% |
| Neutral Detergent Fiber, Max. | 26.00% |
| Calcium, Min. | 0.90% |
| Calcium, Max. | 1.40% |
| Phosphorus, Min. | 0.50% |
| Potassium, Min. | 0.90% |
| Copper, Min. | 65 ppm |
| Zinc, Min. | 230 ppm |
| Selenium, Min. | 0.70 ppm |
| Vitamin A, Min. | 8,000 IU/lb |
| Vitamin D, Min. | 800 IU/lb |
| Vitamin E, Min. | 250 IU/lb |
| Omega-6 Fatty Acids, Minimum | 3.40% |
| Omega-3 Fatty Acids, Minimum | 1.30% |
*Starch + Sugar = NSC
INGREDIENTS
Wheat Middlings, Ground Corn, Soybean Meal, Stabilized Milled Flaxseed, Soybean Hulls, Soybean Oil, Calcium Carbonate, Dried Beet Pulp, Dehydrated Alfalfa Meal, Soybean Oil, Calcium Phosphate, Salt, L-Lysine, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin
GROWTH PELLET FEED
SKU: 037-31650
C$35.00Price
Out of Stock

