- 14% fat and 14% fiber to supply more calories per pound
- Includes a tailored blend of prebiotics and probiotics to support overall gut health
- Provides a controlled release of calm, cool energy
NUTRITION INFORMATION
GUARANTEED ANALYSIS
| Ingredient | Percentage |
|---|---|
| Crude Protein, Min | 14.00% |
| Lysine, Min. | 0.90% |
| Methionine, Min. | 0.30% |
| Threonine, Min. | 0.60% |
| Crude Fat, Min. | 14.00% |
| Crude Fiber, Max. | 14.00% |
| Acid Detergent Fiber, Max. | 12.50% |
| Neutral Detergent Fiber, Max. | 25.00% |
| *Starch, Max. | 13.50% |
| *Sugar, Max. | 8.50% |
| Calcium, Min. | 1.00% |
| Calcium, Max. | 1.50% |
| Phosphorus, Min. | 0.50% |
| Potassium, Min. | 0.90% |
| Copper, Min. | 55 ppm |
| Zinc, Min. | 225 ppm |
| Selenium, Min. | 0.60 ppm |
| Vitamin A, Min. | 7,000 IU/lb |
| Vitamin D, Min. | 700 IU/lb |
| Vitamin E, Min. | 200 IU/lb |
| Omega-6 Fatty Acids, Min. | 7.00% |
| Omega-3 Fatty Acids, Min. | 1.25% |
| Saccharomyces cerevisiae, Min. | 635 million CFU/lb |
*Starch + Sugar = NSC
INGREDIENTS
Wheat Middlings, Soybean Oil, Cane Molasses, Soybean Meal, Soybean Hulls, Calcium Carbonate, Stabilized Rice Bran, Ground Corn, Calcium Phosphate, Salt, Dehydrated Alfalfa Meal, Stabilized Milled Flaxseed, Magnesium Oxide, Vitamin E Supplement, L-Lysine, Manganese Sulfate, Zinc Sulfate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Active Dried Yeast, Zinc Proteinate, Manganese Proteinate, Sodium Selenite, Copper Proteinate, Thiamine Mononitrate, Selenium Yeast, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement,
Cadence Ultra
SKU: 037-32950
C$48.00Price

